HYK6850HG2:修订间差异

跳到导航 跳到搜索
添加5,795字节 、​ 2021年12月16日 (星期四)
无编辑摘要
无编辑摘要
无编辑摘要
(未显示2个用户的9个中间版本)
第15行: 第15行:
| 发动机=玉柴YC6J180-20
| 发动机=玉柴YC6J180-20
| 功率=132kW
| 功率=132kW
| 变速箱=
| 变速箱=綦江QJ805 5MT
| 空调=上海松芝
| 空调=上海松芝
| 排放标准=国三
| 排放标准=国二
| 备注=
| 备注=
| 电牌型号=无电牌
| 建议参数=无限制
}}
}}
|
|
{{车型
{{车型
| 图片外链=https://s2.ax1x.com/2019/12/07/QYbLhd.jpg
| 图片外链=https://s2.ax1x.com/2019/12/07/QYb77D.jpg
| 品牌=宇舟
| 品牌=宇舟
| 车型=HYK6850HG2
| 车型=HYK6850HG2
第35行: 第37行:
| 发动机=玉柴YC6J180-20
| 发动机=玉柴YC6J180-20
| 功率=132kW
| 功率=132kW
| 变速箱=
| 变速箱=綦江QJ805 5MT
| 空调=上海松芝
| 空调=上海松芝
| 排放标准=国三
| 排放标准=国二
| 备注=
| 备注=
| 电牌型号=无电牌
| 建议参数=无限制
}}
}}
|}
|}
'''宇舟HYK6850HG2''',是原中山公汽于2007年9月和2007年12月分批引进的符合国二排放标准的8米级别柴油城市公交车,由无锡神舟汽车制造有限公司制造。
==昵称==
==简介==
==历史==
==车辆图集==
===外观===
{|
|{{pic|大小=525px|外链=https://s2.ax1x.com/2019/12/07/QYbqtH.jpg|描述=第一批次门位}}
|
|{{pic|大小=525px|外链=https://s2.ax1x.com/2019/11/07/MEC0aR.jpg|描述=第一批次司机位}}
|}
{|
|{{pic|大小=525px|外链=https://s2.ax1x.com/2019/12/07/QYbLhd.jpg|描述=第二批次门位}}
|
|{{pic|大小=525px|外链=https://s2.ax1x.com/2019/12/07/QYb77D.jpg|描述=第二次批司机位}}
|}
===内饰===
{|
|{{pic|大小=525px|外链=|描述=第一批次车辆内饰(由前往后)}}
|
|{{pic|大小=525px|外链=|描述=第一批次车辆内饰(由后往前)}}
|}
{|
|{{pic|大小=525px|外链=|描述=第二批次车辆内饰(由前往后)}}
|
|{{pic|大小=525px|外链=|描述=第二批次车辆内饰(由后往前)}}
|}
==牌簿==
*退役车辆所属线路为车辆退役前所属线路。
===第一批次===
{| class="wikitable sortable" align="center" width=50%
!align=center width=15%| 车牌号
!align=center width=15%| 所属车队
!align=center width=10%| 状态
!align=center width=15%| 所属线路
|-
|align="center"|粤T14224
|align="center"|南朗车队
|style="color:red;font-weight:bold;" align="center"|退役
|align="center"|084路
|-
|align="center"|粤T14351
|align="center"|南朗车队
|style="color:red;font-weight:bold;" align="center"|退役
|align="center"|
|-
|align="center"|粤T14373
|align="center"|南朗车队
|style="color:red;font-weight:bold;" align="center"|退役
|align="center"|087路
|-
|align="center"|粤T14375
|align="center"|南朗车队
|style="color:red;font-weight:bold;" align="center"|退役
|align="center"|084路
|-
|align="center"|粤T14394
|align="center"|南朗车队
|style="color:red;font-weight:bold;" align="center"|退役
|align="center"|083路
|-
|align="center"|粤T14395
|align="center"|南朗车队
|style="color:red;font-weight:bold;" align="center"|退役
|align="center"|085路
|-
|align="center"|粤T14412
|align="center"|南朗车队
|style="color:red;font-weight:bold;" align="center"|退役
|align="center"|086路
|-
|align="center"|粤T14418
|align="center"|南朗车队
|style="color:red;font-weight:bold;" align="center"|退役
|align="center"|086路
|-
|align="center"|粤T14420
|align="center"|
|style="color:red;font-weight:bold;" align="center"|退役
|align="center"|
|-
|align="center"|粤T14421
|align="center"|南朗车队
|style="color:red;font-weight:bold;" align="center"|退役
|align="center"|088路
|-
|align="center"|粤T14428
|align="center"|南朗车队
|style="color:red;font-weight:bold;" align="center"|退役
|align="center"|087路
|-
|align="center"|粤T14430
|align="center"|南朗车队
|style="color:red;font-weight:bold;" align="center"|退役
|align="center"|087路
|-
|align="center"|粤T14433
|align="center"|
|style="color:red;font-weight:bold;" align="center"|退役
|align="center"|
|-
|align="center"|粤T14435
|align="center"|南朗车队
|style="color:red;font-weight:bold;" align="center"|退役
|align="center"|
|-
|align="center"|粤T14437
|align="center"|南朗车队
|style="color:red;font-weight:bold;" align="center"|退役
|align="center"|087路
|-
|align="center"|粤T14461
|align="center"|
|style="color:red;font-weight:bold;" align="center"|退役
|align="center"|
|-
|align="center"|粤T14475
|align="center"|南朗车队
|style="color:red;font-weight:bold;" align="center"|退役
|align="center"|084路
|}
===第二批次===
{| class="wikitable sortable" align="center" width=50%
!align=center width=15%| 车牌号
!align=center width=15%| 所属车队
!align=center width=10%| 状态
!align=center width=15%| 所属线路
|-
|align="center"|粤T16039
|align="center"|三乡车队
|style="color:red;font-weight:bold;" align="center"|退役
|align="center"|35路
|-
|align="center"|粤T16093
|align="center"|三乡车队
|style="color:red;font-weight:bold;" align="center"|退役
|align="center"|35路
|-
|align="center"|粤T16188
|align="center"|
|style="color:red;font-weight:bold;" align="center"|退役
|align="center"|
|-
|align="center"|粤T16251
|align="center"|
|style="color:red;font-weight:bold;" align="center"|退役
|align="center"|
|-
|align="center"|粤T16289
|align="center"|三乡车队
|style="color:red;font-weight:bold;" align="center"|退役
|align="center"|35路
|-
|align="center"|粤T16298
|align="center"|坦洲车队
|style="color:red;font-weight:bold;" align="center"|退役
|align="center"|682路
|-
|align="center"|粤T16300
|align="center"|三乡车队
|style="color:red;font-weight:bold;" align="center"|退役
|align="center"|35路
|-
|align="center"|粤T16421
|align="center"|
|style="color:red;font-weight:bold;" align="center"|退役
|align="center"|
|-
|align="center"|粤T16442
|align="center"|火炬开发区车队
|style="color:red;font-weight:bold;" align="center"|退役
|align="center"|068路
|-
|align="center"|粤T16447
|align="center"|火炬开发区车队
|style="color:red;font-weight:bold;" align="center"|退役
|align="center"|068路
|-
|align="center"|粤T16450
|align="center"|火炬开发区车队
|style="color:red;font-weight:bold;" align="center"|退役
|align="center"|068路
|-
|align="center"|粤T16468
|align="center"|三乡车队
|style="color:red;font-weight:bold;" align="center"|退役
|align="center"|35路
|-
|align="center"|粤T16469
|align="center"|三乡车队
|style="color:red;font-weight:bold;" align="center"|退役
|align="center"|
|}
==相关条目==
{{Oldbusmodel}}
38,249

个编辑

导航菜单